<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derek Kalweit&#039;s blog</title>
	<atom:link href="http://www.sensiblesoftware.com/weblog/rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sensiblesoftware.com/weblog</link>
	<description>Derek Kalweit&#039;s blog</description>
	<lastBuildDate>Tue, 08 May 2012 13:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EventLogSession/EventLogReader error remotely accessing Windows XP/W2K3 machines</title>
		<link>http://www.sensiblesoftware.com/weblog/2012/05/08/eventlogsessioneventlogreader-error-remotely-accessing-windows-xpw2k3-machines/</link>
		<comments>http://www.sensiblesoftware.com/weblog/2012/05/08/eventlogsessioneventlogreader-error-remotely-accessing-windows-xpw2k3-machines/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:34:43 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Network Administration]]></category>
		<category><![CDATA[Overseer]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.sensiblesoftware.com/weblog/?p=167</guid>
		<description><![CDATA[Sometimes, when searching Google it takes all of 30 seconds to find an answer to a question. Other times, it can take minutes, or even hours. I&#8217;m writing this blog post, because I was just researching an issue that took me hours to figure out&#8211; and in the end, it was so simple, yet disappointing [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, when searching Google it takes all of 30 seconds to find an answer to a question. Other times, it can take minutes, or even hours. I&#8217;m writing this blog post, because I was just researching an issue that took me hours to figure out&#8211; and in the end, it was so simple, yet disappointing at the same time&#8230;</p>
<p>For the new version of Overseer, the <a title="network monitoring software" href="http://www.overseer-network-monitor.com/">network monitoring software</a> I write, I was adding support for extended event logs&#8211; these are the &#8220;Applications and Services Logs&#8221; event logs below the regular ones in W2K8&#8242;s event viewer. I found I had to use the new EventLogSession/EventLogReader API. I found it required .NET 3.5, so I upgraded my software to require .NET 3.5(it was v2 compatible up to this point).</p>
<p>I got things working, and I was able to monitor event logs(new and old style) using the code remotely accessing Windows 2008 and Windows 7 computers. I got an error when accessing Windows XP machines(and I&#8217;m sure W2K3 machines, but I didn&#8217;t have any to test with at the time). The error was &#8220;UnauthorizedAccessException - Attempted to perform an unauthorized operation.&#8221;  To most, including myself, this seems like a permissions issue&#8211; so I looked into all sorts of potential impersonation problems, etc. I scoured the web looking for anyone even having the same problem, but didn&#8217;t find it.</p>
<p>Eventually, I found a reference buried in some forum reply, that one of the API calls that the new EventLogSession/EventLogReader calls is Vista/W2K8+ only. That&#8217;s just great&#8211; the whole API is now Vista/W2K8+ only&#8230; Why Microsoft wouldn&#8217;t add a compatibility layer for Windows XP and Windows 2003 is beyond me&#8230; But once I found this, I at least was able to move on, realizing that I had to detect the version of Windows running on the remote machine and use the different API&#8217;s accordingly&#8230; If only Microsoft had included proper documentation clearly specifying this new API was Vista/W2K8+ only, had an error message indicating something of that sorts, or actually did the right thing and wrote a compatibility layer into it, I wouldn&#8217;t have wasted so much time on such an unproductive search.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensiblesoftware.com/weblog/2012/05/08/eventlogsessioneventlogreader-error-remotely-accessing-windows-xpw2k3-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find icons for a software application</title>
		<link>http://www.sensiblesoftware.com/weblog/2012/04/13/how-to-find-icons-for-a-software-application/</link>
		<comments>http://www.sensiblesoftware.com/weblog/2012/04/13/how-to-find-icons-for-a-software-application/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:55:37 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.sensiblesoftware.com/weblog/?p=163</guid>
		<description><![CDATA[Finding icons for your software application can be tough. There are many sources of free icons that you can easily find online with a Google search. If you&#8217;re on an incredibly tight budget, but have lots of time, this can make lots of sense. The problems with this, is the amount of time it takes to [...]]]></description>
			<content:encoded><![CDATA[<p>Finding icons for your software application can be tough. There are many sources of <a href="http://www.iconshock.com/icon_sets/?prd-affcomm76940">free icons</a> that you can easily find online with a Google search. If you&#8217;re on an incredibly tight budget, but have lots of time, this can make lots of sense. The problems with this, is the amount of time it takes to find the icons you need and often times you end up with an inconsistent look and feel in your application&#8211; your icons are often pulled from many different places, and your application looks that way.</p>
<p>I personally prefer to buy big sets of icons. IconShock has been selling icon sets for years, and I can highly recommend their <a href="http://www.iconshock.com/professional-icons.php?prd=affcomm76940">entire icon collection</a> which is only $299 right now&#8211; that&#8217;s over 600k icons, for only $300. That&#8217;s less than $0.0005 per icon&#8230; Or roughly 20 icons per penny. Buying icons in a set like this, it&#8217;s fairly easy to find just the right icon for every part of your application, and best of all they have the same look and feel(provided you pull from the same or a similar set).</p>
<p>I&#8217;ve also started to make my icons larger in my applications. Traditionally, icons are only 16&#215;16 in menus, toolbars, etc&#8230; With higher resolutions on screens, I find it&#8217;s far best to use 24&#215;24 icons in menus and either 24&#215;24 or 32&#215;3 icons in toolbars. This provides a larger area for the user to see what the icon is(showing off your snazzy new icons!), identify it with the function in your software, and click.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensiblesoftware.com/weblog/2012/04/13/how-to-find-icons-for-a-software-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfectionism can be a major roadblock to productivity</title>
		<link>http://www.sensiblesoftware.com/weblog/2011/10/28/perfectionism-can-be-a-major-roadblock-to-productivity/</link>
		<comments>http://www.sensiblesoftware.com/weblog/2011/10/28/perfectionism-can-be-a-major-roadblock-to-productivity/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:59:15 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.sensiblesoftware.com/weblog/?p=152</guid>
		<description><![CDATA[I often look back at my younger years, and see all that I was able to accomplish in a small amount of time. Applications or websites I was able to create, etc. Everything seemed so easy, and I was able to just get things done. I wonder why that isn&#8217;t the case today. I tell [...]]]></description>
			<content:encoded><![CDATA[<p>I often look back at my younger years, and see all that I was able to accomplish in a small amount of time. Applications or websites I was able to create, etc. Everything seemed so easy, and I was able to just get things done. I wonder why that isn&#8217;t the case today. I tell myself it&#8217;s because I&#8217;m seasoned and what I write is simply better today&#8211; fewer bugs, fewer problems, better design, etc&#8230; And that may be true, but how much of that is holding me back from really being productive? Is it better to create it and then perfect it, or create it perfectly the first time?  There&#8217;s a balance to be found, but I think I&#8217;ve been leaning far too much towards &#8216;perfection the first time&#8217;&#8230;</p>
<p>I just read this article about <a href="http://www.earlytorise.com/2011/07/06/perfectionism-vs-success/">Perfectionism vs. Success</a>, and it strongly resonated with me. I often try to make things perfect the first time. Often times, I get so obsessed with doing something the &#8216;right way&#8217;, that it keeps me from doing it at all! This is particularly difficult when I don&#8217;t have an external force driving me to get something done&#8211; such as a client or customer request with a deadline(implicit or not). Recently, I&#8217;ve been acknowledging to myself that I have a problem, but I&#8217;ve incorrectly identified it as a lack of organization&#8211; which has led me to creating organizational tools and processes to &#8220;get organized&#8221;. While helpful, it doesn&#8217;t address my core problem of trying to be perfect.  Interestingly enough, creating my organizational tools went far quicker than expected, as I went into it with a &#8220;good is good-enough&#8221; attitude&#8211; as I know the tools won&#8217;t be customer-facing.</p>
<p>So, from here on out, I&#8217;m going to try to make a conscious effort to &#8220;just do it&#8221;, remembering &#8220;it doesn&#8217;t have to be perfect&#8221;&#8211; the first time, or potentially ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensiblesoftware.com/weblog/2011/10/28/perfectionism-can-be-a-major-roadblock-to-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Permission denied&#8211; not really</title>
		<link>http://www.sensiblesoftware.com/weblog/2011/10/20/linux-permission-denied-not-really/</link>
		<comments>http://www.sensiblesoftware.com/weblog/2011/10/20/linux-permission-denied-not-really/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:36:37 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network Administration]]></category>

		<guid isPermaLink="false">http://www.sensiblesoftware.com/weblog/?p=147</guid>
		<description><![CDATA[One of the things that pisses me off with Linux, is the lack of good error messages. Today I wasted a good amount of time tracking down this error: _WARN: config: path &#8220;/var/lib/amavis/.spamassassin/user_prefs&#8221; is inaccessible: Permission denied Now, you&#8217;d think based on the message that the user_prefs file or the directory above it didn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that pisses me off with Linux, is the lack of good error messages. Today I wasted a good amount of time tracking down this error:</p>
<p>_WARN: config: path &#8220;/var/lib/amavis/.spamassassin/user_prefs&#8221; is inaccessible: Permission denied</p>
<p>Now, you&#8217;d think based on the message that the user_prefs file or the directory above it didn&#8217;t have the proper permissions for the user/executable accessing it&#8230; That&#8217;s what &#8220;permission denied&#8221; means, right?  WRONG. After hours dicking around, I eventually found that the problem was that the permissions were TOO OPEN&#8230; Instead of 700 on the .spamassassin directory, I had it set to 666(and 660 at one point)&#8230; As soon as I set the permissions on the .spamassassin directory to 700, the problem went away&#8230;</p>
<p>Now, I&#8217;d guess this is the amavis developers&#8217; fault at least partly&#8211; I&#8217;ve seen other linux-based apps say &#8220;permissions are too open&#8221; regarding file permissions before(ssh key files, for one)&#8230; Possibly there&#8217;s something in the file-accessing API that you can request that permissions aren&#8217;t too open, and they just have a single fall-thru that says &#8220;permission denied&#8221;&#8230;  Either way, this type of thing causes me to waste considerable amount of time, and is the primary reason I&#8217;m very shy about adopting Linux for too many things&#8211; as much as I&#8217;ve tried over the past 13 years&#8230; In this case, I was <a href="https://help.ubuntu.com/10.04/serverguide/C/postfix.html">configuring a front-end mail server using postfix+amavis+dovecot+spamassassin</a>, as I don&#8217;t know of any good alternative for Windows(MS SMTP front-end is incredibly weak).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensiblesoftware.com/weblog/2011/10/20/linux-permission-denied-not-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SecuredOffers.com is a SCAM!</title>
		<link>http://www.sensiblesoftware.com/weblog/2011/10/11/securedoffers-com-is-a-scam/</link>
		<comments>http://www.sensiblesoftware.com/weblog/2011/10/11/securedoffers-com-is-a-scam/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:08:54 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.sensiblesoftware.com/weblog/?p=142</guid>
		<description><![CDATA[Today I was reading about some SEO tactics, and thinking about buying a better domain for one of my products, Overseer Network Monitor. I found overseer.com parked by a cyber-squatter, so I decided to look up the whois and contact them, seeing if I could work out a deal to buy it from them&#8230; I [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was reading about some SEO tactics, and thinking about buying a better domain for one of my products, Overseer Network Monitor. I found overseer.com parked by a cyber-squatter, so I decided to look up the whois and contact them, seeing if I could work out a deal to buy it from them&#8230; I got an auto-response sending me to securedoffers.com, which wanted $19 to &#8216;connect you with the seller&#8217;&#8230;</p>
<p>Foolishly, I bought into the scam, and paid the $19 to make a reasonable offer for overseer.com. The Email I got back was demanding $9500 for the site&#8211; which is incredibly over-valued. I countered with $1000, and the seller refused to negotiate further. I then found that the overseer.com cyber-squatter was actually the OWNER of securedoffers.com, and therefore simply SCAMMED me out of $19 to Email with him&#8230;</p>
<p>When it became acceptable for a business to demand money to let you offer them money is beyond me. I suppose it takes a different sort of person to be a cyber-squatter&#8211; why I expected them to be anything more than scammers is beyond me&#8230;. I&#8217;ve disputed the charge with Paypal, but I highly doubt they&#8217;ll do anything&#8230; Either way, this blog post, a bad review online, and the Paypal dispute is my way of venting and getting some kind of closure. Even the smartest among us get taken by a scam(such as this one from securedoffers.com) sometimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensiblesoftware.com/weblog/2011/10/11/securedoffers-com-is-a-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always have a software schedule</title>
		<link>http://www.sensiblesoftware.com/weblog/2011/09/14/always-have-a-software-schedule/</link>
		<comments>http://www.sensiblesoftware.com/weblog/2011/09/14/always-have-a-software-schedule/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:19:09 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Employee Scheduling Pro]]></category>
		<category><![CDATA[Overseer]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.sensiblesoftware.com/weblog/?p=136</guid>
		<description><![CDATA[As some of you may know, I spend a large portion of my time contracting with a specific client. The rest of my time, I spend doing operations things, and trying to develop and promote my products, Overseer Network Monitor and Employee Scheduling Pro. The time demands of my primary contract, along with personal time [...]]]></description>
			<content:encoded><![CDATA[<p>As some of you may know, I spend a large portion of my time contracting with a specific client. The rest of my time, I spend doing operations things, and trying to develop and promote my products, <a href="http://www.overseer-network-monitor.com/">Overseer Network Monitor</a> and <a href="http://www.employeeschedulingpro.com/">Employee Scheduling Pro</a>. The time demands of my primary contract, along with personal time demands, sometimes leaves me very little time to develop and/or promote my products. It can be quite frustrating at times. In the past 6 months or so, I&#8217;ve been doing my best to force myself to do a little bit every week. I created a whiteboard that tracks how many days it has been since my last release, blog post, sale, etc. for each of the products. As I see this number go up, I get more motivated to do something with the product so I can make a release, and therefore a blog entry, and hopefully all this will spur sales(or potentially do some marketing to make the sales # move)&#8230;</p>
<p>While this has been helpful to keep me from being totally idle on my products, I&#8217;ve found it&#8217;s caused a different problem. I&#8217;ll notice late in the week that a number is high, and be motivated to make a release to bring that number down to 0. So, I&#8217;ll search my feature database for something I can bang out in a couple hours or maybe a day&#8211; tops&#8230; If I have a bit more time, I&#8217;ll do a couple to make it a more substantial release&#8230; The problem with this, is I&#8217;m always pressed for time in a week&#8211; so only small enhancements get done&#8230; The exception to this rule, is when I have a customer specifically asking for features&#8211; then I focus all my development efforts on getting the list of features implemented that the specific [potential] customer requests. I feel I get a lot done in this manner, but it often spans multiple periods of my non-contract time. This is good, because I stay focused.</p>
<p>After noticing this pattern and doing some research online, I&#8217;ve come to the realization that I can&#8217;t continue without a little more structure. I need to start planning software releases&#8211; to create a simple schedule. I need to take some time, sit down, and choose a certain few features(big and small) to be included in a release. I then have to schedule out how long that&#8217;ll take, and get it done&#8211; accepting upfront that this will take numerous sessions&#8211; I can&#8217;t bang out a substantial release in an afternoon as I&#8217;ve been doing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensiblesoftware.com/weblog/2011/09/14/always-have-a-software-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evils of Captcha</title>
		<link>http://www.sensiblesoftware.com/weblog/2011/09/01/the-evils-of-captcha/</link>
		<comments>http://www.sensiblesoftware.com/weblog/2011/09/01/the-evils-of-captcha/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:33:43 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.sensiblesoftware.com/weblog/?p=134</guid>
		<description><![CDATA[I am finding more and more sites using Captcha and similar &#8216;verification&#8217; systems to try to filter out spammers and bots. Unfortunately, the images are getting worse and worse, and hardly legible for legitimate humans, even with 20/20 eyesight to make out! As this article points out, it is simply lazy to use Captcha instead of simple [...]]]></description>
			<content:encoded><![CDATA[<p>I am finding more and more sites using Captcha and similar &#8216;verification&#8217; systems to try to filter out spammers and bots. Unfortunately, the images are getting worse and worse, and hardly legible for legitimate humans, even with 20/20 eyesight to make out! As <a href="http://www.cuplaweb.com/2009/11/why-captcha-is-bad/">this article</a> points out, it is simply lazy to use Captcha instead of simple Email verification and spam filtering&#8230; Even worse, I often see these captchas on small sites, or on &#8216;contact us&#8217; pages&#8211; so when a potential customer needs to contact you, you must aggravate them by forcing them through this horribly designed &#8216;security measure&#8217;? Talk about great customer service&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensiblesoftware.com/weblog/2011/09/01/the-evils-of-captcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Foxpro&#8211; I need a drink!</title>
		<link>http://www.sensiblesoftware.com/weblog/2011/08/24/visual-foxpro-i-need-a-drink/</link>
		<comments>http://www.sensiblesoftware.com/weblog/2011/08/24/visual-foxpro-i-need-a-drink/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:05:10 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Visual Foxpro]]></category>

		<guid isPermaLink="false">http://www.sensiblesoftware.com/weblog/?p=127</guid>
		<description><![CDATA[This week I had a project for a client that involved writing code in Visual Foxpro. For those unfamiliar, this is a language/development platform that goes back multiple decades, and is based on DBase&#8211; a &#8216;data basic&#8217; type of language&#8230; I started my professional career using VFP, and wrote a lot of code. I went [...]]]></description>
			<content:encoded><![CDATA[<p>This week I had a project for a client that involved writing code in Visual Foxpro. For those unfamiliar, this is a language/development platform that goes back multiple decades, and is based on DBase&#8211; a &#8216;data basic&#8217; type of language&#8230; I started my professional career using VFP, and wrote a lot of code. I went beyond what most VFP developers ever do with it, by using extensive graphics for touchscreens, creating and maintaining complex web services, etc. Contrary to public opinion, the development platform is very capable&#8230;</p>
<p>Regardless, it&#8217;s also a major pain to work with. The IDE crashes constantly, the &#8216;compiler&#8217; can&#8217;t catch even the simplest of mistakes, etc&#8230; I dread the projects that require me to work directly with VFP(more than tweaking a few lines of code, anyways)&#8230; It&#8217;s frustrating and slow to get anything done. Speed and efficiency is picked up if you develop with it daily, but if you take a hiatus for a while to develop in a contemporary language(such as C#), coming back to it will just be very frustrating&#8230;</p>
<p>While VFP is a pain for me to work with as a developer, I have to respect the fact that a lot of solid programs are written in VFP. Programs that have been around multiple decades, and still work on modern hardware without tweaking. Many businesses run on software written in VFP, even if they don&#8217;t know it. The question for many of the companies with these products is when/if to convert to a modern development environment such as C#/.NET&#8230; While every business has to weigh the pros and cons of this, I personally see the Windows operating system support for VFP waning, and it may not run very well 5-10 years from now&#8230; Personally, I&#8217;m curious about the <a title=".NET Compiler for Visual Foxpro" href="http://etecnologia.net/products/vfpcompiler/VFPCompiler-index.htm">.NET Compiler for Visual Foxpro</a>, which lets you compile VFP code to run on the .NET development platform. This might ease the pain for some software companies looking to make a transition. For the others, they&#8217;ll likely have to work into their schedules time to port their VFP code to .NET.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensiblesoftware.com/weblog/2011/08/24/visual-foxpro-i-need-a-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Username != Email address!</title>
		<link>http://www.sensiblesoftware.com/weblog/2011/08/02/username-email-address/</link>
		<comments>http://www.sensiblesoftware.com/weblog/2011/08/02/username-email-address/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:54:39 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.sensiblesoftware.com/weblog/?p=124</guid>
		<description><![CDATA[It really annoys me when websites say &#8216;username&#8217; when they mean &#8216;Email&#8217;&#8230; Just because THEY use my email as their &#8216;username&#8217;, doesn&#8217;t mean I know that&#8230; When something is labeled &#8216;username&#8217;, I don&#8217;t automatically assume I should enter my Email address, which makes it take far longer to access a seldom-used site using an account [...]]]></description>
			<content:encoded><![CDATA[<p>It really annoys me when websites say &#8216;username&#8217; when they mean &#8216;Email&#8217;&#8230; Just because THEY use my email as their &#8216;username&#8217;, doesn&#8217;t mean I know that&#8230; When something is labeled &#8216;username&#8217;, I don&#8217;t automatically assume I should enter my Email address, which makes it take far longer to access a seldom-used site using an account I created previously&#8230;. So please, when creating websites, call it what it is&#8230; If some management-type argues it should be &#8216;username&#8217;, at least put small text there that says &#8216;(Email address)&#8217; or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensiblesoftware.com/weblog/2011/08/02/username-email-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6</title>
		<link>http://www.sensiblesoftware.com/weblog/2011/07/27/ipv6/</link>
		<comments>http://www.sensiblesoftware.com/weblog/2011/07/27/ipv6/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:41:29 +0000</pubDate>
		<dc:creator>dkalweit</dc:creator>
				<category><![CDATA[Network Administration]]></category>
		<category><![CDATA[Windows Networking]]></category>

		<guid isPermaLink="false">http://www.sensiblesoftware.com/weblog/?p=122</guid>
		<description><![CDATA[I just read this on the wiki, when Googling for a general piece of information about IPv6: &#8220;While IPv6 is supported on all major operating systems in use in commercial, business, and home consumer environments,[3] IPv6 does not implement interoperability features with IPv4, and creates essentially a parallel, independent network. Exchanging traffic between the two [...]]]></description>
			<content:encoded><![CDATA[<p>I just read this on the wiki, when Googling for a general piece of information about IPv6:</p>
<p>&#8220;While IPv6 is supported on all major operating systems in use in commercial, business, and home consumer environments,[3] IPv6 does not implement interoperability features with IPv4, and creates essentially a parallel, independent network. Exchanging traffic between the two networks requires special translator gateways, but modern computer operating systems implement dual-protocol software for transparent access to both networks either natively or using &#8216;tunneling&#8217; such as 6to4, 6in4 or Teredo. In December 2010, despite marking its 12th anniversary as a Standards Track protocol, IPv6 was only in its infancy in terms of general worldwide deployment. A 2008 study[4] by Google Inc. indicated that penetration was still less than one percent of Internet-enabled hosts in any country at that time.&#8221;</p>
<p>12 years, and <1% deployment! This is what happens when you don&#8217;t have a good transition plan from one technology to the next&#8211; no one adopts it&#8230; I personally think it&#8217;s likely 12 years from now, IPv6 still won&#8217;t be the &#8216;standard&#8217; used for the Internet&#8230; Many IPv6 proponents claim IPv4 is &#8220;end of life&#8221;, as the IANA just assigned the last big /8 net block&#8211; claiming &#8220;all the address are used up!&#8221; What they fail to understand, is that addresses aren&#8217;t consumed&#8211; they can be re-used, and they&#8217;re allocated by the IANA in huge blocks, and all those organizations that they allocate to, then sub-allocate to other organizations that allocate to end users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensiblesoftware.com/weblog/2011/07/27/ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

